<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nationwide&#039;s &#34;Boiler Blog&#34;</title>
	<atom:link href="http://www.nationwideboiler.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationwideboiler.com/blog</link>
	<description>Resources, Tools, &#38; Tips for Industrial Boiler Users</description>
	<lastBuildDate>Thu, 03 May 2012 16:52:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Boiler MACT Rule &amp; Assistance Program</title>
		<link>http://www.nationwideboiler.com/blog/the-boiler-mact-rule-assistance-program/</link>
		<comments>http://www.nationwideboiler.com/blog/the-boiler-mact-rule-assistance-program/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:51:56 +0000</pubDate>
		<dc:creator>NBI Blogger</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[ABMA]]></category>
		<category><![CDATA[Boiler MACT]]></category>
		<category><![CDATA[Boiler MACT Assistance Program]]></category>
		<category><![CDATA[Boiler MACT Rule]]></category>
		<category><![CDATA[DEA]]></category>
		<category><![CDATA[Department of Energy]]></category>
		<category><![CDATA[Department of Energy Southeast Clean Energy Application]]></category>

		<guid isPermaLink="false">http://www.nationwideboiler.com/blog/?p=214</guid>
		<description><![CDATA[The Boiler MACT Rule &#38; Assistance Program The big buzz in the industry lately has been all about the Boiler MACT Rule. The Boiler MACT Rule was introduced by the EPA in March 2011, requiring emissions control technologies to be &#8230; <a href="http://www.nationwideboiler.com/blog/the-boiler-mact-rule-assistance-program/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Boiler MACT Rule &amp; Assistance Program</p>
<p>The big buzz in the industry lately has been all about the Boiler MACT Rule. The Boiler MACT Rule was introduced by the EPA in March 2011, requiring emissions control technologies to be implemented for all industrial and commercial boilers by March 2014. The rule was created to ensure compliance with the EPA’s strict air requirements, aimed at reducing emissions of hazardous air pollutants (including PM, Hg, HCI, and CO) from boilers and process heaters.  This new requirement affects industries of all kinds, specifically companies who are labeled as <em>major sources</em> of emissions by the EPA. (<em>Major sources</em> are facilities that emit 10 tons per year or more of any single air toxin or 25 tons per year or more of any combination of air toxins).</p>
<p>The Department of Energy’s Clean Energy Application Center’s have devised a plan, the Boiler MACT Assistance Program, to help the more than 650 facilities affected by the Boiler MACT Rule. The program has been created to provide technical assistance to these facilities by promoting cleaner, more efficient boilers and presenting cost-effective clean-energy strategies for compliance. To learn more about the Boiler MACT Assistance Program, <a title="Boiler MACT Assistance Program" href="http://www.districtenergy.org/blog/2012/03/15/doe-ceacs-launch-pilot-boiler-mact-technical-assistance-program/" target="_blank">click here</a>.</p>
<p>The Boiler MACT Rule has not only been a hot topic in industry, but also in Washington.  Some in Congress claim the rule as a “job killer” and debate that there are insufficient domestic manufacturing resources to comply within the time frames set by the EPA.  The American Boiler Manufacturer’s Association (ABMA) has diligently worked to educate politicians and the public on the truth about the Boiler MACT and a new website, <a href="http://www.boilermactfacts.com/">www.boilermactfacts.com</a>, has been developed to list the associations stand on the rule.</p>
<p>Despite claims, the Boiler MACT can be achieved with existing, affordable, state-of-the-art, technologically-advanced and fuel-flexible products, along with innovatively-designed-and-engineered application solutions, provided by members of the ABMA to meet boiler facilities that will be impacted. As stated online, “Implementation may not be cheap or easy, but it&#8217;s entirely doable – and critically important for long-term public health, environmental quality and business stability.”  ABMA members have the combined experience in meeting tough air-quality regulations with real-world solutions and are ready to help those affected by these rules to comply with them in a timely and affordable manner.  While doing so, jobs will be generated not only for the boiler and pollution control technology industry, but also for small businesses that install, repair and tune-up boilers and boiler systems.</p>
<p>Resources are available to assure compliance with the boiler MACT rule in an affordable and timely manner, and the members of the ABMA, including Nationwide Boiler, are here to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideboiler.com/blog/the-boiler-mact-rule-assistance-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seven Immediate Energy Saving Ideas</title>
		<link>http://www.nationwideboiler.com/blog/seven-immediate-energy-saving-ideas/</link>
		<comments>http://www.nationwideboiler.com/blog/seven-immediate-energy-saving-ideas/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 17:56:11 +0000</pubDate>
		<dc:creator>NBI Blogger</dc:creator>
				<category><![CDATA[Emission Reductions]]></category>
		<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[CataStak]]></category>
		<category><![CDATA[EconoStak]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[heat recovery]]></category>
		<category><![CDATA[new boilers]]></category>
		<category><![CDATA[used boilers]]></category>

		<guid isPermaLink="false">http://www.nationwideboiler.com/blog/?p=209</guid>
		<description><![CDATA[1    Operate Boilers At or Close to Design Capacity. This decreases fuel consumption per unit of production and can result in an estimated energy savings range of 1 percent to 5 percent.  Likewise, if your facility or plant requires excess &#8230; <a href="http://www.nationwideboiler.com/blog/seven-immediate-energy-saving-ideas/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>1    Operate Boilers At or Close to Design Capacity.</strong> This decreases fuel consumption per unit of production and can result in an estimated energy savings range of 1 percent to 5 percent.  Likewise, if your facility or plant requires excess capacity, visit the Nationwide Boiler website to obtain a current list of boilers for rent or for sale. <em> Nationwide Boiler provides new and used boilers that can ship immediately, anywhere around the world (conditions apply, contact Nationwide Boiler for details).</em><br />
<strong>2    Reduce Combustion Excess Air.</strong> Measure and control air-fuel ratio or oxygen and carbon monoxide content of flue gases from process heating equipment such as furnaces, ovens, and boilers for the entire range of operation. This has an estimated energy savings range of 2 percent to 15 percent. Think about installing a standard low NOx / low excess air burner (compared to an ULN / high excess air burner) on your boiler.  <em>Complemented with a <a title="Nationwide CataStak SCR System" href="http://www.nationwideboiler.com/pdfs/b_CataStak.pdf">Nationwide CataStak™ Selective Catalytic Reduction System (SCR)</a>, a new burner retrofit and SCR installation will not only provide immediate energy savings, but will also reduce NOx emissions and decrease your carbon footprint.</em><br />
<strong>3    Clean Heat Transfer Surfaces.</strong> Cleaning heat transfer surfaces lowers flue gas temperature and increases efficiency by improving heat transfer. Doing so can save an estimated 1 percent to 5 percent at a moderate cost.<br />
<strong>4    Reduce Radiation Losses from Openings.</strong> Reducing radiation losses can save an estimated 1 percent to 2.5 percent at a relatively low cost.<br />
<strong>5    Use Proper Oven, Furnace or Boiler Insulation to Reduce Wall Heat Losses.</strong> Reducing wall losses produces energy savings of 1 percent to 2 percent with only a moderate investment.<br />
<strong>6    Insulate Steam Lines Leaving the Boiler as well as Air- or Water-Cooled Surfaces Exposed to the Oven or Furnace Environment.</strong> With an estimated energy savings range of 1 percent to 5 percent, piping insulation can be completed for a moderate investment.<br />
<strong>7    Install Air Preheaters or Other Heat Recovery Equipment.</strong> This type of equipment recovers available heat from exhaust gases and boiler blowdown and transfers it back into the system by preheating. The potential energy savings range id from 1 percent to 25 percent, depending on process temperatures and other variables.  <em>Consider a Nationwide Boiler <a title="EconoStak Economizer" href="http://www.nationwideboiler.com/pdfs/b_EconoStak.pdf">EconoStak Economizer</a> or a <a title="Heat Recovery Blowdown Pak" href="http://www.nationwideboiler.com/pdfs/b_HR_Blowdown_Pak.pdf">Heat Recovery (HR) Blowdown Pak</a> to recover valuable heat that can be reused, allowing you to save money in the long-term.</em></p>
<p><em>Adapted from Process Heating Magazine, March 21, 2012.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideboiler.com/blog/seven-immediate-energy-saving-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Boiler Efficiency</title>
		<link>http://www.nationwideboiler.com/blog/improving-boiler-efficiency/</link>
		<comments>http://www.nationwideboiler.com/blog/improving-boiler-efficiency/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:09:46 +0000</pubDate>
		<dc:creator>NBI Blogger</dc:creator>
				<category><![CDATA[General Boiler Info.]]></category>
		<category><![CDATA[boiler efficiency]]></category>
		<category><![CDATA[boiler operation]]></category>
		<category><![CDATA[efficiency]]></category>

		<guid isPermaLink="false">http://www.nationwideboiler.com/blog/?p=206</guid>
		<description><![CDATA[It is important for a boiler to run at its most efficient level in order to avoid costly issues and obtain the best results. Excess air is essential in boiler operation to minimize heat loss and improve combustion efficiency.  Here &#8230; <a href="http://www.nationwideboiler.com/blog/improving-boiler-efficiency/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It is important for a boiler to run at its most efficient level in order to avoid costly issues and obtain the best results. Excess air is essential in boiler operation to minimize heat loss and improve combustion efficiency.  Here are some tips to help you make sure your boiler is running at the most efficient level possible:</p>
<ol start="1">
<li>Periodically monitor flue gas composition and tune your boilers to maintain excess air at optimum levels.</li>
<li>If there is a continuous blowdown system in place, consider installing a heat recovery system.</li>
<li>If there is a non-continuous blowdown system, then consider converting it to a continuous blowdown system coupled with heat recovery.</li>
<li>Reduce operating costs through maximizing the return of hot condensate to the boiler.</li>
<li>If a condensate return system is absent, estimate the cost of a condensate return and treatment system (as necessary) and install one if economically justified.</li>
<li>Repair steam distribution and condensate return system leaks.</li>
<li>Insulate condensate return system piping to conserve heat and protect personnel against burns.</li>
<li>Review your blowdown practices to identify energy saving opportunities.</li>
<li>Examine operating practices for boiler feedwater and blowdown rates developed by the American Society of Mechanical Engineers (ASME). Considerations include operating pressure, steam purity, and deposition control.</li>
<li>Consider an automatic blowdown control system.</li>
</ol>
<p>Taken from http://www.process-heating.com/Articles/Feature_Article/2afcce64fe4fd010VgnVCM100000f932a8c0____</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideboiler.com/blog/improving-boiler-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Reconditioned Boilers From Nationwide Boiler Available for Immediate Delivery</title>
		<link>http://www.nationwideboiler.com/blog/quality-reconditioned-boilers-from-nationwide-boiler-available-for-immediate-delivery/</link>
		<comments>http://www.nationwideboiler.com/blog/quality-reconditioned-boilers-from-nationwide-boiler-available-for-immediate-delivery/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:37:46 +0000</pubDate>
		<dc:creator>NBI Blogger</dc:creator>
				<category><![CDATA[General Boiler Info.]]></category>

		<guid isPermaLink="false">http://www.nationwideboiler.com/blog/?p=184</guid>
		<description><![CDATA[When time is of the essence and you need a reliable boiler right away, look no further than Nationwide Boiler.  With manufacturer’s lead times ranging between 12-24 weeks, Nationwide Boiler can provide a new or reconditioned boiler immediately and typically &#8230; <a href="http://www.nationwideboiler.com/blog/quality-reconditioned-boilers-from-nationwide-boiler-available-for-immediate-delivery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span>When time is of the essence and you need a reliable boiler right away, look no further than Nationwide Boiler.<span>  </span>With manufacturer’s lead times ranging between 12-24 weeks, Nationwide Boiler can provide a new or reconditioned boiler immediately and typically at 60% of the cost of a new boiler. We stock a variety of boilers, each unit carrying the same guarantee as a new unit and warranted for 6-12 months (contact Nationwide Boiler for specific terms and conditions). <span> </span></span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif';">Nationwide regularly updates our <a href="../../sales/inventory.html">New and Used Equipment Inventory List</a> online with the most up to date equipment details and photos.<span>  </span>Once a boiler is selected, prospective buyers can visit Nationwide’s facility in Fremont, CA for a visual inspection of the unit.<span>  </span>We assure that every boiler is ASME code certified and meets or exceeds the current industry standards for emissions and controls.<span>  </span>In addition all units are internally inspected and hydrostatically tested, with all systems checked prior to final delivery.</span></p>
<p class="MsoNormal"><span style="font-family: 'Arial','sans-serif';">If you are looking for a new or quality reconditioned boiler system, contact Nationwide Boiler today or visit our website to view our latest equipment offerings.<span>   </span>If you don’t see what you are looking for, we are happy to assist you find a solution that best suits your specific needs.</span></p>
<p class="MsoNormal"><strong><span style="font-family: 'Arial','sans-serif';">This month’s equipment spotlight:</span></strong><span style="font-family: 'Arial','sans-serif';"> <a href="../../pdfs/specs/inventory/700HP200SKD_B680_RevA.pdf">700 hp Low NOx Skid-mounted Boiler</a> (3 in stock for immediate delivery)</span></p>
<p class="MsoNormal"><a href="http://www.nationwideboiler.com/blog/quality-reconditioned-boilers-from-nationwide-boiler-available-for-immediate-delivery/b678asm-8_29_11/" rel="attachment wp-att-185"><img class="size-medium wp-image-185 alignleft" title="700 hp boiler for sale" src="http://www.nationwideboiler.com/blog/wp-content/uploads/2012/03/B678aSm-8_29_11-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideboiler.com/blog/quality-reconditioned-boilers-from-nationwide-boiler-available-for-immediate-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WRBA and WTUI Trade Show Attendance in March</title>
		<link>http://www.nationwideboiler.com/blog/wrba-and-wtui-trade-show-attendance-in-march/</link>
		<comments>http://www.nationwideboiler.com/blog/wrba-and-wtui-trade-show-attendance-in-march/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 22:48:44 +0000</pubDate>
		<dc:creator>NBI Blogger</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.nationwideboiler.com/blog/?p=179</guid>
		<description><![CDATA[March is gearing up to be a busy time of year for Nationwide Boiler.  The company will be exhibiting at two trade shows, focused on boilers and steam turbines. First on the list is the 44th annual Western Regional Boiler Association Conference, &#8230; <a href="http://www.nationwideboiler.com/blog/wrba-and-wtui-trade-show-attendance-in-march/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>March is gearing up to be a busy time of year for Nationwide Boiler.  The company will be exhibiting at two trade shows, focused on boilers and steam turbines.</p>
<p>First on the list is the 44th annual <a href="http://www.boiler-wrba.org/" target="_blank">Western Regional Boiler Association Conference</a>, March 13-15th at the Davenport Hotel in Spokane, WA. Nationwide Boiler&#8217;s Rental Manager, Michael Medina, will be on site to answer questions pertaining to Nationwide Boiler&#8217;s complete line of rental boilers, new and used boiler systems for sale, emergency contingency planning and low NOx solutions.  The conference also includes presentations on topics including deaeration basics, steam turbine upgrades and emissions testing. Log onto <a href="http://www.boiler-wrba.org/WRBAConfDetails.htm" target="_blank">WRBA&#8217;s website</a> for additional conference details.</p>
<p>Nationwide will also be attending the 2012  <a href="https://www.signup4.net/public/ap.aspx?EID=WEST202E&amp;OID=50" target="_blank">Wester Turbine User&#8217;s, Inc. (WTUI Conference)</a>, held in Pasadena, CA at the Pasadena Convention Center from March 18 – 21st, 2012. Larry Day, Nationwide Boiler&#8217;s Vice President of Sales and Marketing, along with Robert Remkes, Nationwide Environmental Solution&#8217;s Vice President will be in attendance and on hand to discuss the CataStak™-GT SCR system for natural gas-fired turbines.  The CataStak™ has never failed a 3rd party source test and can deliver NOx emission reductions as low as 2.5 ppm NOx.  Stop by Nationwide Boiler booth number 622 to learn about the latest product news and equipment offerings by Nationwide Boiler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideboiler.com/blog/wrba-and-wtui-trade-show-attendance-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Boiler to Promote Boiler Solutions at Power-Gen Middle East</title>
		<link>http://www.nationwideboiler.com/blog/nationwide-boiler-to-promote-boiler-solutions-at-power-gen-middle-east/</link>
		<comments>http://www.nationwideboiler.com/blog/nationwide-boiler-to-promote-boiler-solutions-at-power-gen-middle-east/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:23:18 +0000</pubDate>
		<dc:creator>NBI Blogger</dc:creator>
				<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[Nationwide Boiler]]></category>
		<category><![CDATA[Power-gen]]></category>
		<category><![CDATA[Power-gen Middle East]]></category>

		<guid isPermaLink="false">http://www.nationwideboiler.com/blog/?p=174</guid>
		<description><![CDATA[Nationwide Boiler Inc. will be exhibiting at this year’s 10th Annual Power-Gen Middle East trade show (Booth# 6H20).  The tradeshow will take place at the Doha Exhibition Center, located in Doha, Qatar, February 6-8. It will bring together leading industry &#8230; <a href="http://www.nationwideboiler.com/blog/nationwide-boiler-to-promote-boiler-solutions-at-power-gen-middle-east/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nationwide Boiler Inc. will be exhibiting at this year’s 10<sup>th</sup> Annual Power-Gen Middle East trade show (Booth# 6H20).  The tradeshow will take place at the Doha Exhibition Center, located in Doha, Qatar, February 6-8. It will bring together leading industry professionals, senior executives, engineers, and operation and maintenance professionals representing power producers, governmental energy departments and agencies, oil and gas operating companies, and industry regulators.</p>
<p>In addition to introducing attendees to new products and technologies, Power-Gen Middle East will provide technical sessions and presentations associated with the Gulf region’s power industry, specifically relating to generation, transmission and distribution.</p>
<p>For more information about the show, visit http://www.power-gen-middleeast.com/index.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideboiler.com/blog/nationwide-boiler-to-promote-boiler-solutions-at-power-gen-middle-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Boiler to Attend 2012 California League of Food Processors Expo &amp; Showcase of Processed Foods</title>
		<link>http://www.nationwideboiler.com/blog/nationwide-boiler-to-attend-2012-california-league-of-food-processors-expo-showcase-of-processed-foods/</link>
		<comments>http://www.nationwideboiler.com/blog/nationwide-boiler-to-attend-2012-california-league-of-food-processors-expo-showcase-of-processed-foods/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:13:07 +0000</pubDate>
		<dc:creator>NBI Blogger</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Tradeshow]]></category>
		<category><![CDATA[California League of Food Processors]]></category>
		<category><![CDATA[CLFP]]></category>
		<category><![CDATA[food processors]]></category>
		<category><![CDATA[Nationwide Boiler]]></category>

		<guid isPermaLink="false">http://www.nationwideboiler.com/blog/?p=160</guid>
		<description><![CDATA[Join Nationwide Boiler at this year’s California League of Food Processors 2012 Expo &#38; Showcase of Processed Foods.  This two day event at the Sacramento Convention Center (January 31 &#38; February 1, 2012) will showcase nearly 200 tradeshow exhibits, thousands &#8230; <a href="http://www.nationwideboiler.com/blog/nationwide-boiler-to-attend-2012-california-league-of-food-processors-expo-showcase-of-processed-foods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nationwideboiler.com/blog/nationwide-boiler-to-attend-2012-california-league-of-food-processors-expo-showcase-of-processed-foods/clfp/" rel="attachment wp-att-162"><img class="aligncenter size-full wp-image-162" title="clfp" src="http://www.nationwideboiler.com/blog/wp-content/uploads/2012/01/clfp.jpg" alt="" width="150" height="136" /></a>Join Nationwide Boiler at this year’s California League of Food Processors 2012 Expo &amp; Showcase of Processed Foods.  This two day event at the Sacramento Convention Center (January 31 &amp; February 1, 2012) will showcase nearly 200 tradeshow exhibits, thousands of food samples, and will provide informative sessions with industry expert speakers.  Kicking off the event will by Gen Y Guy® Jason Ryan Dorsey, speaking on “Crossing the Generational Divide” during the Kick-Off Breakfast on Tuesday, January 31.</p>
<p>Nationwide Boiler’s Sales and Marketing team will be on hand in booth #436 to answer any questions relating to the company’s extensive product line of rental, new, and reconditioned boilers systems.  Be sure to ask about Nationwide Boiler’s <a href="http://www.catastak.com">CataStak SCR system</a> and BPS boiler systems, designed to allow food processors to easily comply with strict emission reduction rules and fulfill energy efficiency goals for the New Year.</p>
<p>Visit <a href="http://www.nationwideboiler.com/contact/form_request_visitor_pass.html">Nationwide Boilers website</a> to request a FREE visitor pass to the exhibit hall (eligible to processors and growers only).  We look forward to seeing you at the show!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideboiler.com/blog/nationwide-boiler-to-attend-2012-california-league-of-food-processors-expo-showcase-of-processed-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday Webcast for Industry: Key Energy-Saving Activities for Smaller Facilities</title>
		<link>http://www.nationwideboiler.com/blog/tuesday-webcast-for-industry-key-energy-saving-activities-for-smaller-facilities/</link>
		<comments>http://www.nationwideboiler.com/blog/tuesday-webcast-for-industry-key-energy-saving-activities-for-smaller-facilities/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:12:06 +0000</pubDate>
		<dc:creator>NBI Blogger</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Energy-Saving Activities]]></category>
		<category><![CDATA[US Department of Energy]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.nationwideboiler.com/blog/?p=156</guid>
		<description><![CDATA[Tuesday, January 10, 2012 from 2-3 pm EST, the US Department of Energy is holding a free Webcast for Industry: Key Energy-Saving Activities for Smaller Facilities. The webcast will focus on key energy-saving activities that small- to medium-sized manufacturers can &#8230; <a href="http://www.nationwideboiler.com/blog/tuesday-webcast-for-industry-key-energy-saving-activities-for-smaller-facilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Tuesday, January 10, 2012 from 2-3 pm EST, the US Department of Energy is holding a free Webcast for Industry: Key Energy-Saving Activities for Smaller Facilities. The webcast will focus on key energy-saving activities that small- to medium-sized manufacturers can implement in their facilities. The webcast, featuring Richard Feustal of Briggs &amp; Stratton and an Industrial Assessment Center Representative, will highlight strategies such as implementing no-cost energy savings measures.  Space is limited, so <a href="https://www1.gotomeeting.com/register/453056753">reserve your webinar seat now</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideboiler.com/blog/tuesday-webcast-for-industry-key-energy-saving-activities-for-smaller-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Catastrophe</title>
		<link>http://www.nationwideboiler.com/blog/preventing-catastrophe/</link>
		<comments>http://www.nationwideboiler.com/blog/preventing-catastrophe/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 00:26:01 +0000</pubDate>
		<dc:creator>NBI Blogger</dc:creator>
				<category><![CDATA[General Boiler Info.]]></category>
		<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://www.nationwideboiler.com/blog/?p=152</guid>
		<description><![CDATA[The National Board Incident Report recently indicated that 79 percent of all reported boiler accidents were attributed to two causes: low water cutoff, and operator error/poor maintenance. A low water cutoff condition occurs when the water level in the boiler &#8230; <a href="http://www.nationwideboiler.com/blog/preventing-catastrophe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The National Board Incident Report recently indicated that 79 percent of all reported boiler accidents were attributed to two causes: low water cutoff, and operator error/poor maintenance. A low water cutoff condition occurs when the water level in the boiler steam drum drops below a pre-set safe level (as determined by the boiler manufacturer) and, in turn, shuts off the boiler. This condition, and the subsequent cause, should be investigated and corrected immediately. Failure of this safety control may result, at a minimum, in costly tube or vessel repairs, or, in the worst cases, catastrophic boiler and building damage and personnel injury or death.</p>
<p>Some common causes of low water conditions include:<br />
•    Feedwater pump failure<br />
•    Control valve failure<br />
•    Loss of water to the deaerator or make-up water system<br />
•    Drum level controller failure<br />
•    Drum level controller inadvertently left in &#8220;manual&#8221; position<br />
•    Loss of plant air pressure to the control valve actuator<br />
•    Safety valve lifting<br />
•    Wide variations or sudden changes in steam load</p>
<p>Avoiding the above conditions is critical to ensuring safe and reliable boiler operation. Maintenance, inspection, and operational logs are recommended and required by insurance companies.  These records not only help determine boiler performance trends, but also keep operators focused on the safe performance of the boiler and auxiliary plant equipment.  To this end, unnecessary boiler downtime (together with the loss of plant production) and lost time accidents are avoided.</p>
<p>Our main priority is to provide customers with safe and reliable rental and new boiler and steam plant equipment.  We have many operational procedures in place that help us achieve this goal.  For instance, each piece of rental equipment is thoroughly inspected before and after a rental project.  Our inspection and maintenance checklists cover all of the mechanical and electrical systems, including feedwater systems, water softeners, chemical systems, and the trailers themselves (for mobile equipment such as our mobile boiler rooms).  In addition, critical parts, including low water cut-offs, constantly undergo inspection and testing.  If found to be faulty, they are either immediately repaired or replaced.</p>
<p>The only way to avoid premature downtime and accidents (in the worst cases) is to make certain that operators and plant owners are committed to an on-going operational and preventative maintenance programs.  The Hartford Steam Boiler website <a href="http://www.hsb.com" target="_blank">www.hsb.com</a> is a good resource.  Turning a blind eye to safe boiler operations puts operators, company employees, and equipment at unnecessary risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideboiler.com/blog/preventing-catastrophe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nationwide Boiler Achieves New Safety Milestone</title>
		<link>http://www.nationwideboiler.com/blog/nationwide-boiler-achieves-new-safety-milestone/</link>
		<comments>http://www.nationwideboiler.com/blog/nationwide-boiler-achieves-new-safety-milestone/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:51:11 +0000</pubDate>
		<dc:creator>NBI Blogger</dc:creator>
				<category><![CDATA[NBI Corporate News]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Experience Modification Rate]]></category>
		<category><![CDATA[Nationwide Boiler]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.nationwideboiler.com/blog/?p=142</guid>
		<description><![CDATA[Nationwide Boiler has achieved yet another safety milestone – 2,500 days without a loss time accident! This marks the longest length of time Nationwide has gone without an accident in our forty-four years of operation. The company maintains a shop &#8230; <a href="http://www.nationwideboiler.com/blog/nationwide-boiler-achieves-new-safety-milestone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nationwide Boiler has achieved yet another safety milestone – 2,500 days without a loss time accident! This marks the longest length of time Nationwide has gone without an accident in our forty-four years of operation. The company maintains a shop facility of 26,000 sq.ft., used for the maintenance, repair and assembly of boiler systems and auxiliaries. Nationwide Boiler’s Experience Modification Rate (EMR), a benchmark measure used for insurance premium discounts that compares worker compensation claims to other employers of similar size operating in the same type of business, has greatly improved over the last seven years. To date, Nationwide Boiler has realized a cumulative cost savings of over three-hundred-thousand dollars as a result of the company&#8217;s commitments to safety.</p>
<p><a href="http://www.nationwideboiler.com/blog/nationwide-boiler-achieves-new-safety-milestone/safety/" rel="attachment wp-att-143"><img class="aligncenter size-medium wp-image-143" title="safety" src="http://www.nationwideboiler.com/blog/wp-content/uploads/2011/12/safety-300x236.jpg" alt="" width="300" height="236" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationwideboiler.com/blog/nationwide-boiler-achieves-new-safety-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

