Boiler Sales
Equipment Inventory Spotlight
Watertube Boilers
|
Capacity Size (PPH)
|
Manufacturer
|
Year
|
Design Pressure
|
Fuel
|
Other
|
| 45,000 PPH | Cleaver-Brooks | 1996 | 350 psi | Gas/#2 oil | Low NOx |
| 50,000 PPH | Nebraska | 1993 | 250 psi | Gas/#2 oil | Low NOx |
| 50,000 PPH | Babcock & Wilcox | NEW | 400 psi | Gas/#2 oil | Low NOx |
| Nebraska | 1988 | 300 psi | Gas/#2-6 oil | Low NOx | |
| 60,000 PPH | Nebraska | 1993 | 300 psi | Gas/#2-6 oil | Low NOx |
| 70,000 PPH | Nebraska | 1996 | 300 psi | Gas/#2 oil | Low NOx |
| 70,000 PPH | Nebraska | NEW | 400 psi | Gas | Low NOx |
| 70,000 PPH | Babcock & Wilcox | 1996 | 750 psi/750°F | Gas/#2 oil | Low NOx |
| Babcock & Wilcox | 2011 | 750 psi | Gas | Low NOx | |
| 75,000 PPH | Babcock & Wilcox | 2010 | 750 psi/750°F | Gas/#2 oil | Low NOx |
| 75,000 PPH | Babcock & Wilcox | NEW |
750 psi/750°F | Gas | Low NOx |
| 82,500 PPH | Nebraska | NEW | 350 psi | Gas | Low NOx |
| 120,000 PPH | Nebraska | 2005 | 400 psi | Gas | Low NOx |
| 180,000 PPH | Rentech | NEW |
300 psi/494°F | Gas | Low NOx |
| 200,000 PPH | Babcock & Wilcox | NEW | 750 psi/750°F | Gas/#2 oil | Low NOx |
| 200,000 PPH | Babcock & Wilcox | 1996 | 1000 psi/750°F | Gas/#2 oil | Low NOx |
Firetube Boilers
|
Capacity Size (HP)
|
Manufacturer
|
Year
|
Design Pressure
|
Fuel
|
Other
|
| 60 HP | Cleaver-Brooks | 2003 | 250 psi | Gas/#2 oil | |
| 60 HP | Cleaver-Brooks | 1982 | 125 psi | Gas/#2 oil | Hot Water |
| 125 HP | Cleaver-Brooks | 1977 | 30 psi | Gas/#2 oil | Hot Water |
| 250 HP | Cleaver-Brooks | 2005 | 125 psi | Gas/#2 oil | Hot Water |
| 250 HP | Cleaver-Brooks | 1978 | 125 psi | Gas | Hot Water |
| 350 HP | Cleaver-Brooks | 1996 | 200 psi | Gas/#2 oil | Low NOx |
| 400 HP | Cleaver-Brooks | 2001 | 150 psi | Gas | Low NOx |
| 700 HP | Cleaver-Brooks | 2010 | 150 psi | Gas/#2 oil | |
| 800 HP | Cleaver-Brooks LE | 2005 | 250 psi | Gas/#2 oil | Low NOx |
Equipped with boiler equipment assets worth over $85,000,000 Nationwide Boiler has you covered if you are in need of a new or reconditioned boiler. Our unique experience as both a boiler end-user and a boiler supplier enables us to provide only the highest quality boiler systems in the world, made in the USA by the leading boiler manufacturers in the industry. Nationwide Boiler’s entire stock of boilers are thoroughly tested by the company’s experienced fabrication and Quality Control departments and maintain the appropriate warranty, credentials and ASME code certifications, so you can rest assured that the system you receive will deliver optimum performance and dependability for many years of worry-free operation.
If the boiler size you require is not listed, please call our sales department at (800) 227-1966. We will make every attempt to find a boiler that meets your company's needs.
