Trailer-Mounted Watertube Boilers | Mobile Steam Plants - enclosed & Open Trailer Systems |
125,000 lb/hr - 750 psig - Low NOx | 1,000 hp - 290 psig - Low NOx |
110,000 lb/hr - 750 psig / 750 F - Superheat - Low NOx* | 800 hp - 250 psig - Low NOx |
82,500 lb/hr - 350 psig - Low NOx | 700 hp - 175 psig - Low NOx |
75,000 lb/hr - 750 psig / 750 F - Superheat - Low NOx | 650 hp - 250 psig - Low NOx |
75,000 lb/hr - 750 psig / 750 F - Superheat - Low NOx | 650 hp - 250 psig - Ultra Low NOx |
75,000 lb/hr - 350 psig - Low NOx | 350 hp - 200 psig - Ultra Low NOx - Open Trailer |
70,000 lb/hr - 400 psig - Low NOx | 350 hp - 200 psig - Low NOx |
70,000 lb/hr - 300 psig - Low NOx | 350 hp - 150 psig - Ultra Low NOx |
60,000 lb/hr - 680 psig / 750 F - Superheat - Low NOx | 300 hp - 250 psig - Ultra Low NOx |
45,000 lb/hr - 300 psig - Low NOx | 300 hp - 250 psig - Low NOx |
40,000 lb/hr - 700 psig - Low NOx | 250 hp - 150 psig - Ultra Low NOx |
30,000 lb/hr - 350 psig - Low NOx | 200 hp - 250 psig - Ultra Low NOx |
| 200 hp - 250 psig - Ultra Low NOx - Open Trailer |
| 100 hp - 150 psig |
Mobile Boilers - "Boiler in a Box" | 80 hp - 200 psig - Ultra Low NOx |
800 hp - 250 psig - Low NOx | 50 hp - 250 psig |
500 hp - 250 psig - Low NOx | 47.5 hp - 200 psig - Ultra Low NOx |
| |
Skid-Mounted Boilers - Firetube & Watertube | Deaerators / Feedwater Systems |
200,000 lb/hr - 750 psig / 750 F - Superheat - Low NOx | 24,670 pph Skid-Mounted |
800 hp - 450 psig - Hot Water - Ultra Low NOx800 hp - 450 psig - Hot Water - Ultra Low NOx | 30,000 pph Trailer-Mounted |
800 hp - 250 psig - Low NOx | 70,000 pph Skid-Mounted |
250 hp - 125 psig - Hot Water - Ultra Low NOx | 140,000 pph Mobile Van |
119 hp - 200 psig - Ultra Low NOx (includes feedwater system & blowdown separator) | 150,000 pph Skid-Mounted |
| 165,000 pph Mobile Van |
Water Softeners | 210,000 pph Skid-Mounted |
750,000 Grain - Duplex - Skid-Mounted | 225,000 pph Skid-Mounted |
900,000 Grain - Duplex - Skid-Mounted | |
1,200,000 Grain - Triplex - Mobile Van | Miscellaneous Equipment |
| Desuperheater Stations |
Emissions & Efficiency Enhancements | Vaporizers |
CataStak SCR Systems - Ammonia-Free Option | Fuel Oil Skids |
DataStak Emissions & Efficiency Monitoring Systems | Gas Regulators |
EconoStak Economizers | |